4 - 7.5 HP THRU 1996
 
* MODEL TYPE CHART
M ROPE START PT POWER TRIM
L LONG SHAFT (20") XL EXTRA LONG SHAFT (25")
E ELECTRIC START C COUNTER ROTATION
H TILLER HANDLE STEERING EXL EXTRA ETRA LONG SHAFT (30")
O OIL INJECTION OS OFFSHORE MODEL
S&L SHORT & LONG MODELS EFI FUEL INJECTION
TR TRACKER DECALS TRMM TRACKER by MERCURY DECALS
4-S 4 STROKE BEL BELGIAN-MADE for US MARKET
HP
YEAR
MODEL
TYPE *
US START
SERIAL #
CANADA
START SER #
HP
YEAR
MODEL
TYPE *
US START
SERIAL #
CANADA
START SER #
7.5 HP MODELS
4.5 HP MODELS
7.5 1969 S&L 2529895 2535090 4.5 1975 M 4107220 7045758
7.5 1970 S&L 2810637 2814947 4.5 1975 ML 4107220 7045758
7.5 1971 M,S, &L 3016581 3021891 4.5 1976 ML 4377557 7072373
7.5 1972 M 3274633 3282748 4.5 1976 M 4377557 7072373
7.5 1972 ML 3274633 3282748 4.5 1977 M 4597262 7091998
7.5 1973 ML 3488153 7008893 4.5 1977 ML 4597262 7091998
7.5 1973 M 3488153 7008893 4.5 1978 ML 4869518 7112923
7.5 1974 M 3801458 7028598 4.5 1978 M 4869518 7112923
7.5 1974 ML 3801458 7028598 4.5 1979 ML 5270784 7128838
7.5 1975 M 4085865 7043133 4.5 1979 M 5270784 7128838
7.5 1975 ML 4085865 7043133 4.5 1980 M 5595532 7147238
7.5 1976 M 4314385 7065473 4.5 1980 ML 5595532 7147238
7.5 1976 ML 4314385 7065473 4.5 1981 M 5595532 7147238
7.5 1976 E 4314385 7065473 4.5 1981 ML 5595532 7147238
7.5 1976 EL 4314385 7065473 4.5 1982 M 6025119 7184488
7.5 1977 EL 4691222 7095423 4.5 1982 ML 6025119 7184488
7.5 1977 ML 4691222 7095423 4.5 1983 M 6232381 7199408
7.5 1977 M 4691222 7095423 4.5 1983 ML 6232381 7199408
7.5 1977 E 4691222 7095423 4.5 1984 ML 6428076 7208223
7.5 1978 E 4851693 7111898 4.5 1984 M 6428076 7208223
7.5 1978 M 4851693 7111898 4.5 1985 ML 6608536 7219303
7.5 1978 ML 4851693 7111898 4.5 1985 M 6608536 7219303
7.5 1978 EL 4851693 7111898
5 HP MODELS
7.5 1979 EL 5226935 7126038 5 1988 MH A819951  
7.5 1979 M 5226935 7126038 5 1988 ML A819951  
7.5 1979 ML 5226935 7126038 5 1989 M A837101  
7.5 1979 E 5226935 7126038 5 1989 ML A837101  
7.5 1980 EL 5524660 7143038 5 1990 ML A855097  
7.5 1980 M 5524660 7143038 5 1990 M A855097  
7.5 1980 ML 5524660 7143038 5 1991 ML A872992  
7.5 1981 E 5524660 7143038 5 1991 M A872992  
7.5 1981 ML 5524660 7143038 5 1992 MH A887462  
7.5 1981 EL 5524660 7143038 5 1992 MLH A887462  
7.5 1981 M 5524660 7143038 5 1993 MLH D901217  
7.5 1982 EL 5936301 7180318 5 1994 MH D918656  
7.5 1982 ML 5936301 7180318 5 1994 MLH D918656  
7.5 1982 M 5936301 7180318 5 1995 MH D974513  
7.5 1982 E 5936301 7180318 5 1995 MLH D974693  
7.5 1983 M 6239857 7200028 5 1996 MH D987474  
7.5 1983 ML 6239857 7200028 5 1996 MLH D987474  
7.5 1983 E 6239857 7200028
6 HP MODELS
7.5 1983 EL 6239857 7200028 6 1963 S&L 1551443  
7.5 1984 ML 6430041 7208428 6 1964 S&AL 1607513  
7.5 1984 M 6430041 7208428 6 1965 S&L 1745521  
7.5 1984 E 6430041 7208428 6 1966 S&L 1958278 1958047
7.5 1984 EL 6430041 7208428 6 1967 S&L 2096171 2096171
7.5 1985 EL 6611886 7221548 6 1968 S&L 2284857 2289712
7.5 1985 E 6611886 7221548 6 1986 M A910596 A715473
7.5 1985 ML 6611886 7221548 6 1986 ML A910596 A713071
7.5 1985 M 6611886 7221548 6 1987 ML A971333 A717961
7.5 1986 ML   A710841 6 1987 M A971333 A717961
7.5 1986 M A1 96292 A710591 6 1988 M B233200 A729779
4 HP MODELS
6 1988 MLH B233219 A729844
4 1974 M 3764825 7025898 6 1991 M D052820  
4 1982 M 9320554   6 1992 MH D082000  
4 1986 M A906702 A708351 6 1992 MLH D082000  
4 1986 SAIL ML A907702   6 1993 MLH D1 82000  
4 1986 ML A907502 A708726 6 1993 MH D1 82000  
4 1987 ML A809601   6 1994 MH D281000  
4 1987 M A809601   6 1994 MLH D281000  
4 1987 SAIL ML A809601   6 1995 MH G1 12840  
4 1988 MLH A818721   6 1995 MLH G112840  
4 1988 SAILMLH A818721   6 1996 MH G286100  
4 1988 MH A818721   6 1996 MLH G286100  
4 1989 SAILMLH A837101   6 1963 Short or Long 1551443  
4 1989 MH A837101   6 1964 Short or Long 1607513  
4 1989 MLH A837101   6 1965 Short or Long 1745521  
4 1990 MH A855097   6 1966 Short or Long 1958278 1958047
4 1991 MLH A871421   6 1967 Short or Long 2096171 2096171
4 1991 MH A871421   6 1968 Short or Long 2284857 2289712
4 1992 MH A886342   6 1986 M A910596 A715473
4 1992 MLH A886342   6 1986 ML A910596 A713071
4 1993 MH D901217   6 1987 ML A971333 A717961
4 1993 MLH D901217   6 1987 M A971333 A717961
4 1994 MH D918656   6 1988 M B233200 A729779
4 1994 MLH D918656   6 1988 MLH B233219 A729844
4 1995 MH D974243   6 1991 M D052820  
4 1995 MLH D975556   6 1992 MH D082000  
4 1996 MH D987474   6 1992 MLH D082000  
4 1996 MLH D987474   6 1993 MLH D1 82000  
4 1976 GNATM 9086839   6 1993 MH D1 82000  
4 1977 GNATM 9147705   6 1994 MH D281000  
4 1978 GNATM 9172840 7085744 6 1994 MLH D281000  
4 1978 GNAT ML 9176522 7114577 6 1995 MH G1 12840  
4 1979 GNATM 9208837 7127139 6 1995 MLH G112840  
4 1979 GNAT ML 9213881   6 1996 MH G286100  
4 1980 GNAT ML - 5589202 7146488 6 1996 MLH G286100  
4 1980 GNATM 5589202 7146488  
4 1981 GNATM 5589202 7146488
4 1981 GNAT ML 5589202 7146488
 
 
 
 
15-25 HP THRU 1996
* MODEL TYPE CHART
M ROPE START PT POWER TRIM
L LONG SHAFT (20") XL EXTRA LONG SHAFT (25")
E ELECTRIC START C COUNTER ROTATION
H TILLER HANDLE STEERING EXL EXTRA ETRA LONG SHAFT (30")
O OIL INJECTION OS OFFSHORE MODEL
S&L SHORT & LONG MODELS EFI FUEL INJECTION
TR TRACKER DECALS TRMM TRACKER by MERCURY DECALS
4-S 4 STROKE BEL BELGIAN-MADE for US MARKET
HP
YEAR
MODEL
TYPE *
US START
SERIAL #
CANADA
START SER #
HP
YEAR
MODEL
TYPE *
US START
SERIAL #
CANADA
START SER #
15 HP MODELS
20 HP MODELS (cont'd)
15 1991 M D000750   20 1991 ML D000750  
15 1992 MLH D082000   20 1991 M D000750  
15 1992 ELRC D082000   20 1992 M D082000  
15 1992 MH D082000   20 1992 EL D082000  
15 1992 EH D082000   20 1992 ML D082000  
15 1992 ELH D082000   20 1993 MLH D1 82000  
15 1993 ELH D1 82000   20 1993 MH D1 82000  
15 1993 MLH D1 82000   20 1993 EL D1 82000  
15 1993 EH D1 82000   20 1994 MLH D278000  
15 1993 ELRC D1 82000   20 1994 MH D278000  
15 1993 MH D1 82000   20 1994 EL D278000  
15 1994 MLH SeaPro D281000   20 1994 MLH TR D278000  
15 1994 MH SeaPro D281000   20 1994 MH Mid Year G044027  
15 1994 EH D281000   20 1994 MLH Mid Year G044027  
15 1994 ELRC D281000   20 1994 EL Mid Year G044027  
15 1994 MLH D281000   20 1995 MH G113013  
15 1994 ELH D281000   20 1995 MLH G112775  
15 1994 MH D255072   20 1995 EL G112918  
15 1995 MH G077361   20 1995 MLH TR G1 19991  
15 1995 MLH G077362   20 1996 EL G286100  
15 1995 EH G1 12701   20 1996 MH G286100  
15 1995 ELRC G1 12924   20 1996 MLH G286100  
15 1996 EH G286100   20 1996 MLH TRMM G286100  
15 1996 ELH G286100  
25 HP MODELS
15 1996 ELRC G286100   25 1980 ML 5705532 7166920
15 1996 MH G286100   25 1980 M 5705532 7166920
15 1996 MH SeaPro G286100   25 1980 E 5705532 7166920
15 1996 MLH SeaPro G286100   25 1980 EL 5705532 7166920
15 1996 MLH G286100   25 1981 ML 5705532 7166920
18 HP MODELS
25 1981 EL 5705532 7166920
18 1980 ML 5860332 7173723 25 1981 E 5705532 7166920
18 1980 M 5860332 7173723 25 1981 M 5705532 7166920
18 1980 EL 5860332 7173723 25 1982 EL 5942041 7181198
18 1980 E 5860332 7173723 25 1982 ML 5942041 7181198
18 1981 M 5860332 7173723 25 1982 M 5942041 7181198
18 1981 E 5860332 7173723 25 1982 E 5942041 7181198
18 1981 ML 5860332 7173723 25 1983 ML 6185189 7200418
18 1981 EL 5860332 7173723 25 1983 E 6185159 7200418
18 1982 E 5954911 7182108 25 1983 EL 6185159 7200418
18 1982 EL 5954911 7182108 25 1983 M 6185159 7200418
18 1982 ML 5954911 7182108 25 1984 EXD 6453343 7209933
18 1982 M 5954911 7182108 25 1984 MLXD 6453343 7209933
18 1983 E 6171607 7200763 25 1984 MXD 6453343 7209933
18 1983 EL 6171607 7200763 25 1984 ELXD 6453343 7209933
18 1983 M 6171607 7200763 25 1985 MXD 6593849 7219218
18 1983 ML 6171607 7200763 25 1985 ELXD 6593849 7219218
18 1984 EXD 6443973 7209533 25 1985 MLXD 6593849 7219218
18 1984 MLXDL 6443973 7209533 25 1985 EXD 6593849 7219218
18 1984 ELXD 6443973 7209533 25 1986 MLXD M 73762 A709071
18 1984 MXD 6443973 7209533 25 1986 MXD A1 73762 A709071
18 1985 MXD 6617631 7219868 25 1986 ELHXD A1 73762 A709071
18 1985 MLXD 6617631 7219868 25 1986 ELXD A1 73762 A709071
20 HP MODELS
25 1986 EXD A1 73762 A709071
20 1963 S&L 1558310   25 1987 MLXD B1 14231 A719725
20 1964 S&L 1606903   25 1987 MXD B1 14231 A719725
20 1965 S&L 1755849   25 1987 EXD B114231 A719725
20 1966 S&L 1866496 1959827 25 1987 ELXD B1 14231 A719725
20 1967 S&L 1997990 1997990 25 1988 MLH B238464 A730816
20 1968 S&L 2296267 2300067 25 1988 EL B238464 A730816
20 1969 S&L 2550065 2556740 25 1988 MH B238464 A730816
20 1970 S&L 2827677 2833037 25 1988 E B238464 A730816
20 1971 M S&L 2991679 2996584 25 1989 MLH B385500 A742200
20 1971 E S&L 2991679 2996584 25 1989 MH B385500 A742200
20 1972 M S&L 3226958 3233833 25 1989 E B385500 A742200
20 1973 ML 3537531 7012358 25 1989 EL B385500 A742200
20 1973 M 3537531 7012358 25 1990 MH C221500 A753000
20 1974 ML 3755885 7024648 25 1990 EL C221500 A753000
20 1974 M 3755885 7024648 25 1990 MLH C221500 A753000
20 1975 ML 4102790 7044783 25 1990 E C221500 A753000
20 1975 M 4102790 7044783 25 1991 MH D000750  
20 1976 ML 4351590 7067848 25 1991 E D000750  
20 1976 M 4351590 7067848 25 1991 MLH D000750  
20 1976 E 4351590 7067848 25 1991 EL D000750  
20 1976 EL 4351590 7067848 25 1992 EL D082000  
20 1977 ML 4580036 7089698 25 1992 E D082000  
20 1977 M 4580036 7089698 25 1992 M D082000  
20 1977 E 4580036 7089698 25 1992 MLH D082000  
20 1977 EL 4580036 7089698 25 1993 EL D1 82000  
20 1978 EL 4819249 7108948 25 1993 MH D1 82000  
20 1978 ML 4819249 7108948 25 1993 MLH D1 82000  
20 1978 E 4819249 7108948 25 1993 E D1 82000  
20 1978 M 4819249 7108948 25 1994 JET 20 Mid Year G079449  
20 1979 E 5183393 7124213 25 1994 MH D278000  
20 1979 EL 5183393 7124213 25 1994 EL TR D278000  
20 1979 M 5183393 7124213 25 1994 EL D278000  
20 1979 ML 5183393 7124213 25 1994 MLH D278000  
20 1980 M 5606492 7148238 25 1994 E D278000  
20 1980 EL 5606492 7148238 25 1994 EL MidYear TR D278000  
20 1980 E 5606492 7148238 25 1994 MH Mid Year G044027  
20 1980 ML 5606492 7148238 25 1994 MLH Mid Year G044027  
20 1981 EL 5606492 7148238 25 1994 E Mid Year G044100  
20 1981 M 5606492 7148238 25 1994 EL Mid Year G044027  
20 1981 ML 5606492 7148238 25 1994 MH Mid Year
SeaPro
G044027  
20 1981 E 5606492 7148238 25 1994 MLH Mid Year
SeaPro
G044027  
20 1986 MLXD A910971 A708966 25 1995 MH G106667  
20 1986 MLXD A910971 A708966 25 1995 JET 20 G113105  
20 1986 MXD A910971 A708966 25 1995 E G106728  
20 1987 EXD B1 14231 A719661 25 1995 EL G106735  
20 1987 MLXD B114231 A719661 25 1995 EL TR G1 12484  
20 1987 MXD B1 14231 A719661 25 1996 E G286100  
20 1987 ELXD B114231 A719661 25 1996 EL G286100  
20 1988 MH B238464 A730816 25 1996 MH G286100  
20 1988 MLH B238464 A730816 25 1996 MLH G286100  
20 1989 ML B385500 A742200 25 1996 EL TR G286100  
20 1989 M B385500 A742200 25 1996 EL TR G286100  
20 1990 ML C221500 A753000 25 1996 JET 20 G286481  
20 1990 M C221500 A753000          
 
 
 
 
25-40 HP THRU 1996
 
* MODEL TYPE CHART
M ROPE START PT POWER TRIM
L LONG SHAFT (20") XL EXTRA LONG SHAFT (25")
E ELECTRIC START C COUNTER ROTATION
H TILLER HANDLE STEERING EXL EXTRA ETRA LONG SHAFT (30")
O OIL INJECTION OS OFFSHORE MODEL
S&L SHORT & LONG MODELS EFI FUEL INJECTION
TR TRACKER DECALS TRMM TRACKER by MERCURY DECALS
4-S 4 STROKE BEL BELGIAN-MADE for US MARKET
HP
YEAR
MODEL
TYPE *
US START
SERIAL #
CANADA
START SER #
HP
YEAR
MODEL
TYPE *
US START
SERIAL #
CANADA
START SER #
25 HP MODELS
35 HP MODELS (cont'd)
25 1980 ML 5705532 7166920 35 1985 E 6626696 7220578
25 1980 M 5705532 7166920 35 1986 M A904245 A710196
25 1980 E 5705532 7166920 35 1986 ML A904245 A710196
25 1980 EL 5705532 7166920 35 1986 ELPTO A904245 A710196
25 1981 ML 5705532 7166920 35 1986 ELO A904245 A710196
25 1981 EL 5705532 7166920 35 1986 EO A904245 A710196
25 1981 E 5705532 7166920 35 1987 EO B110789 A722932
25 1981 M 5705532 7166920 35 1987 MH B110789 A722932
25 1982 EL 5942041 7181198 35 1987 MLH B110789 A722932
25 1982 ML 5942041 7181198 35 1987 ELPTO B110789 A722932
25 1982 M 5942041 7181198 35 1987 ELO B110789 A722932
25 1982 E 5942041 7181198 35 1988 MLH B238644 A730007
25 1983 ML 6185189 7200418 35 1988 MH B238644 A730007
25 1983 E 6185159 7200418 35 1986 ELO A904245 A710196
25 1983 EL 6185159 7200418 35 1986 EO A904245 A710196
25 1983 M 6185159 7200418 35 1987 EO B110789 A722932
25 1984 EXD 6453343 7209933 35 1987 MH B110789 A722932
25 1984 MLXD 6453343 7209933 35 1987 MLH B110789 A722932
25 1984 MXD 6453343 7209933 35 1987 ELPTO B110789 A722932
25 1984 ELXD 6453343 7209933 35 1987 ELO B110789 A722932
25 1985 MXD 6593849 7219218 35 1988 MLH B238644 A730007
25 1985 ELXD 6593849 7219218 35 1988 MH B238644 A730007
25 1985 MLXD 6593849 7219218 35 1988 ELPTO B238644 A730007
25 1985 EXD 6593849 7219218 35 1988 ELO B238644 A730007
25 1986 MLXD A173762 A709071 35 1988 EO B238644 A730007
25 1986 MXD A173762 A709071 35 1989 ELPTO B393190  
25 1986 ELHXD A173762 A709071 35 1989 EO B393190  
25 1986 ELXD A173762 A709071 35 1989 MLH B393190  
25 1986 EXD A173762 A709071 35 1989 ELO B393190  
25 1987 MLXD B114231 A719725 35 1989 MH B393190  
25 1987 MXD B114231 A719725
40 HP 2 CYL MODELS
25 1987 EXD B114231 A719725 40 1970 S&L 2874704 2880154
25 1987 ELXD B114231 A719725 40 1971 M S&L 3043031 2979679
25 1988 MLH B238464 A730816 40 1971 E S$A L 3043031 2979679
25 1988 EL B238464 A730816 40 1972 E 3336258 3340783
25 1988 MH B238464 A730816 40 1972 EL 3336258 3340783
25 1988 E B238464 A730816 40 1972 M S&L 3336258 3340783
25 1989 MLH B385500 A742200 40 1973 E 3474578 7006601
25 1989 MH B385500 A742200 40 1973 EL 3474578 7006601
25 1989 E B385500 A742200 40 1973 M 3474578 7006601
25 1989 EL B385500 A742200 40 1973 ML 3474578 7006601
25 1990 MH C221500 A753000 40 1974 M 3764890 7032138
25 1990 EL C221500 A753000 40 1974 ML 3764890 7032138
25 1990 MLH C221500 A753000 40 1974 E 3764890 7032138
25 1990 E C221500 A753000 40 1974 EL 3764890 7032138
25 1991 MH D000750   40 1975 M 4117710 7047608
25 1991 E D000750   40 1975 EL 4117710 7047608
25 1991 MLH D000750   40 1975 E 4117710 7047608
25 1991 EL D000750   40 1975 ML 4117710 7047608
25 1992 EL D082000   40 1976 M 4362215 7070273
25 1992 E D082000   40 1976 EL 4362215 7070273
25 1992 M D082000   40 1976 E 4362215 7070273
25 1992 MLH D082000   40 1976 ML 4362215 7070273
25 1993 EL D182000   40 1977 M 4564002 7086373
25 1993 MH D182000   40 1977 EL 4564002 7086373
25 1993 MLH D182000   40 1977 E 4564002 7086373
25 1993 E D182000   40 1977 ML 4564002 7086373
25 1994 JET 20 Mid Year G079449   40 1978 M 4860103 7112423
25 1994 MH D278000   40 1978 ML 4860103 7112423
25 1994 EL TR D278000   40 1978 E 4860103 7112423
25 1994 EL D278000   40 1978 EL 4860103 7112423
25 1994 MLH D278000   40 1979 ML 5174089 7123913
25 1994 E D278000   40 1979 E 5174089 7123913
25 1994 EL MidYear TR D278000   40 1979 M 5174089 7123913
25 1994 MH Mid Year G044027   40 1979 EL 5174089 7123913
25 1994 MLH Mid Year G044027   40 1980 M 5556230 7144763
30 HP MODELS
40 1980 ML 5556230 7144763
30 1994 MRC G053314   40 1980 E 5556230 7144763
30 1994 MLH G053314   40 1980 EL 5556230 7144763
30 1994 MLRC G053314   40 1981 M 5556230 7144763
30 1994 M SeaPro G053314   40 1981 E 5556230  
30 1994 EO G053314   40 1981 ML 5556230  
30 1994 ELO G053314   40 1981 EL 5556230  
30 1994 M G053314   40 1982 ML 5991215  
30 1995 MLH SeaPro G116748   40 1982 EL 5991215  
30 1995 EO G106621   40 1982 M 5991215  
30 1995 ELH G106623   40 1982 E 5991215  
30 1995 ELO G116557   40 1983 M 6228285  
30 1995 ELPTO G106745   40 1983 E 6228285  
30 1996 ELO G290585   40 1983 ML 6228285  
30 1996 ELPTO G290585   40 1983 MXLH 6228285  
30 1996 EO G290585   40 1983 EL 6228285  
30 1996 MH G290585   40 1994 MLH SeaPro G053314  
30 1996 MLH SeaPro G290585   40 1994 ELO G053314  
30 1996 MLH G290585   40 1994 MLH G053314  
30 1996 MLRC G290585   40 1994 MLRC G053314  
30 1996 MRC G290585   49 1994 M SeaPro G053314  
35 HP MODELS
40 1994 MH G053314  
35 1963 S&L 1570507   40 1994 MRC G053314  
35 1964 S&L 1628795   40 1994 EO G053314  
35 1965 S&L 1755799   40 1995 MH SeaPro G118014  
35 1966 S&L 1960827 1960827 40 1995 MLH SeaPro G116869  
35 1967 S&L 2097800 2097800 40 1995 EO G116510  
35 1968 S&L 2300972 2304472 40 1995 ELO G116511  
35 1969 S&L 2487558 2490933 40 1995 ELPTO G106747  
35 1984 M 6445653 7209608 40 1996 MLRC G290585  
35 1984 E 6445653 7209608 40 1996 ELO G290585  
35 1984 ML 6445653 7209608 40 1996 ELPTO G290585  
35 1984 EL 6445653 7209608 40 1996 MH G290585  
35 1985 MLH 6626696 7220578 40 1996 MH SeaPro G290585  
35 1985 ELPT 6626696 7220578 40 1996 MLH SeaPro G290585  
35 1985 EL 6626696 7220578 40 1996 MLH G290585  
35 1985 M 6626696 7220578          
 
 
 
 
40-50 HP THRU 1996
 
 
* MODEL TYPE CHART
M ROPE START PT POWER TRIM
L LONG SHAFT (20") XL EXTRA LONG SHAFT (25")
E ELECTRIC START C COUNTER ROTATION
H TILLER HANDLE STEERING EXL EXTRA ETRA LONG SHAFT (30")
O OIL INJECTION OS OFFSHORE MODEL
S&L SHORT & LONG MODELS EFI FUEL INJECTION
TR TRACKER DECALS TRMM TRACKER by MERCURY DECALS
4-S 4 STROKE BEL BELGIAN-MADE for US MARKET
HP
YEAR
MODEL
TYPE *
US START
SERIAL #
CANADA
START SER #
HP
YEAR
MODEL
TYPE *
US START
SERIAL #
CANADA
START SER #
40 HP 4 CYL MODELS
45 HP MODELS
40 1971 M S&L 3043031 2979679 45 1986 ELPTO A914859  
40 1971 E S&L 3043031 2979679 45 1986 ELO A914859  
40 1972 E 3336258 3340783 45 1986 MLH A914859  
40 1972 EL 3336258 3340783 45 1986 MH A914859  
40 1972 M S&L 3336258 3340783 45 1986 ELHO A914859  
40 1973 E 3474578 7006601 45 1987 ELO B110789  
40 1973 EL 3474578 7006601 45 1987 ELPTO B110789 2880154
40 1973 M 3474578 7006601 45 1987 ELHO B110789 2979679
40 1973 ML 3474578 7006601 45 1987 MH B110789 2979679
40 1974 M 3764890 7032138 45 1987 MLH B110789 3340783
40 1974 ML 3764890 7032138 45 1987 EHO B110789 3340783
40 1974 E 3764890 7032138 45 1988 ELPTO   3340783
40 1974 EL 3764890 7032138 45 1988 ELO B238644 7006601
40 1975 M 4117710 7047608 45 1988 ELHPTO B238644 7006601
40 1975 EL 4117710 7047608 45 1988 MH B238644 7006601
40 1975 E 4117710 7047608 45 1988 MLH B238644 7006601
40 1975 ML 4117710 7047608 45 1989 MH B393190 7032138
40 1976 M 4362215 7070273 45 1989 ELPTO B393190 7032138
40 1976 EL 4362215 7070273 45 1989 ELO B393190 7032138
40 1976 E 4362215 7070273 45 1989 MLH B393190 7032138
40 1976 ML 4362215 7070273
50 HP MODELS
40 1977 M 4564002 7086373 50 1986 EO A912478  
40 1977 EL 4564002 7086373 50 1986 ELO A912478  
40 1977 E 4564002 7086373 50 1986 ELPTO A912478  
40 1977 ML 4564002 7086373 50 1987 ELO B110789  
40 1978 M 4860103 7112423 50 1987 ELPTO B110789  
40 1978 ML 4860103 7112423 50 1987 EO B110789  
40 1978 E 4860103 7112423 50 1989 ELPTO B396036 A742200
40 1978 EL 4860103 7112423 50 1990 ELPTO C221500 A753000
40 1979 ML 5174089 7123913 50 1990 ELO C221500 A753000
40 1979 E 5174089 7123913 50 1991 ELPTO D000750  
40 1979 M 5174089 7123913 50 1991 ELO D000750  
40 1979 EL 5174089 7123913 50 1992 ELO D082000  
40 1980 M 5556230 7144763 50 1992 ELHO D082000  
40 1980 ML 5556230 7144763 50 1992 ELPTO D082000  
40 1980 E 5556230 7144763 50 1992 EO D082000  
40 1980 EL 5556230 7144763 50 1992 ELHPTO D082000  
40 1981 M 5556230 7144763 50 1993 EO D182000  
40 1981 E 5556230 A742200 50 1993 ELPTO D182000  
40 1981 ML 5556230 A742200 50 1993 ELO D182000  
40 1981 EL 5556230 A742200 50 1993 ELHPTO D182000  
40 1982 ML 5991215 A753000 50 1994 ELHPTO D279350  
40 1982 EL 5991215 A753000 50 1994 ELPTO D279350  
40 1982 M 5991215 A753000 50 1994 EO D279350  
40 1982 E 5991215 A753000 50 1994 ELO D279350  
40 1983 M 6228285   50 1995 ELO G125005  
40 1983 E 6228285   50 1995 ELHPTO G117373  
40 1983 ML 6228285   50 1995 ELPTO G117275  
40 1983 MXLH 6228285   50 1996 ELHPTO G290585  
40 1983 EL 6228285   50 1996 ELO G290585  
40 1994 MLH SeaPro G053314   50 1996 ELPTO G290585  
40 1994 ELO G053314   50 1996 EO G290585  
40 1994 MLH G053314   50 1963 S&L 1552535  
40 1994 MLRC G053314   50 1964 S&L 1605952  
40 1994 M SeaPro G053314   50 1965 S&L 1755549  
40 1994 MH G053314   50 1966 S&L 1870389 1890389
40 1994 MRC G053314   50 1967 S&L 2097445 2097445
40 1994 EO G053314   50 1968 S&L 2305101 2308206
40 1995 MH SeaPro G118014   50 1969 S&L 2514919 2519319
40 1995 MLH SeaPro G116869   50 1970 S&L 2736807 2742142
40 1995 EO G1 16510   50 1971 M S&L 3008819 2951849
40 1995 ELO G116511   50 1971 E S&L 3008819 2951849
40 1995 ELPTO G106747   50 1972 EL 3235063 3176683
40 1996 MLRC G290585   50 1973 E 3478003 7007358
40 1996 ELO G290585   50 1973 ML 3478003 7007358
40 1996 ELPTO G290585   50 1973 EL 3478003 7007358
40 1996 MH G290585   50 1973 M 3478003 7007358
40 1996 MH SeaPro G290585   50 1974 ML 3816308 7030748
40 1996 MLH SeaPro G290585   50 1974 E 3816308 7030748
40 1996 MLH G290585   50 1974 EL 3816308 7030748
40 1989 ELO Mid Year C159200   50 1974 M 3816308 7030748
40 1989 ELHPTO Mid Year C159200   50 1975 ML 4141000 7051983
40 1989 ELPTO Mid Year C159200   50 1975 E 4141000 7051983
40 1989 ML Mid Year C159200   50 1975 M 4141000 7051983
40 1990 ML C221500   50 1975 EL 4141000 7051983
40 1990 ELPTO C221500   50 1976 EL 4357640 7068998
40 1990 ELHPTO C221500   50 1976 ML 4357640 7068998
40 1990 ELO C221500   50 1976 E 4357640 7068998
40 1991 MRC D000750   50 1976 M 4357640 7068998
40 1991 ELPTO D000750   50 1977 ML 4576237 7088598
40 1991 MLH D000750   50 1977 E 4576237 7088598
40 1991 ELO D000750   50 1977 M 4576237 7088598
40 1991 ELO BEL 9641418   50 1977 EL 4576237 7088598
40 1991 ELPTO BEL 9646332   50 1978 EL 4962056 7115573
40 1991 ELHPTO D000750   50 1978 ML 4962056 7115573
40 1992 ELHPTO D082000   50 1978 E 4962056 7115573
40 1992 EO D082000   50 1978 M 4962056 7115573
40 1992 ELPTO BEL 9682745   50 1979 ML 5193259 7128413
40 1992 ELO D082000   50 1979 EL 5193259 7128590
40 1992 MH D082000   50 1979 M 5193259 7128338
40 1992 ELPTO D082000   50 1979 E 5193259 7128488
40 1992 MLH D082000   50 1980 E 5531630 7143688
40 1993 MH D182000   50 1980 ELPT 5531630 7143688
40 1993 EO D182000   50 1980 ML 5531630 7143688
40 1993 ELO D182000   50 1980 EL 5531630 7143688
40 1993 ELHPTO D182000   50 1980 M 5531630 7143688
40 1993 MLH D182000   50 1981 E 5531630 7143688
40 1993 ELPTO D182000   50 1981 ELPT 5531630 7143688
40 1994 JET 30 G052645   50 1981 ML 5531630 7143688
40 1994 ELO TR D279350   50 1981 M 5531630 7143688
40 1994 ELPTO D279350   50 1981 EL 5531630  
40 1994 EO D279350   50 1982 E 5949386  
40 1994 ML D279350   50 1982 ELPT 5949386  
40 1994 ELPTO TR D279350   50 1982 ML 5949386  
40 1994 ELHPTO D279350   50 1982 M 5949386  
40 1994 ELO D279350   50 1982 EL 5949386  
40 1994 M D279350   50 1983 MHXL 6275323  
40 1995 MH G116790   50 1983 EL 6275323  
40 1995 MLH G116519   50 1983 M 6275323  
40 1995 EO G116488   50 1983 ML 6275323  
40 1995 ELO G116486   50 1983 ELPT 6275323  
40 1995 JET 30 G116491   50 1983 E 6275323  
40 1995 ELHPTO G118090   50 1984 EL 6448808  
40 1995 ELPTO G116554   50 1984 ELPT 6448808  
40 1995 ELPTO TR G116542   50 1984 E 6448808  
40 1995 ELO (Tracker) G116542   50 1984 ML 6448808  
40 1996 ELHPTO G290585   50 1984 M 6448808  
40 1996 ELO G290585   50 1984 ELH 6448808  
