Mercruiser Inboard/Outdrive

Page 1

Sea Ray

Model No. Mercr. No. S/N Year
3.0L 3.0L B787205-B917529 88
4.3L2 4.3L B785483-B921276 88
4.3L4 4.3LX B785981-B922330 88
5.7L 5.7L B784799-B917017 88
SRX5.7L 350 Mag B785241-B919012 88
SRX7.4L 454 Mag Alpha B785149-B924857 88
SRX7.4L-H 454 Mag Bravo B721206-B919343 88


Stern Drives

Model No. Mercr. No. S/N Year
3.0L-      
SRX7.4L Alpha B803866-C348032 88
SRX7.4L-H Bravo B803872-B999972 88

 

Inboard Engines

Model No. Mercr. No. S/N Year
5.7L 5.7L B788204-B919356 88
7.4L 7.4L B788179-B913769 88


Renault 4 Cyllinder (Stern Drive)

Model S/N Year
60 1887079-2049044 65-68
80 2049045-2851423 66-69
90 2851424-3226957 70-72

 

GM 4 Cylinder (Stern Drive)

Model S/N Year
110 1537370-2044033 63-66
120 1666601-3377340 64-72
120 3377341-3770649 72-73
120 3770650-4952700 74-77
120 4952701-5192048 78
120 5192049-6229717 79-82
120 6229718-6853913 83-84
120 6853914-B531853 85-86
120/2.5L B531854-C853255 87-89
140 2508261-6229717 68-82
140/3.0L 6229718-C856558 82-89
3.0L/LX C856559-UP 90-

 

Mercury Marine 4 Cylinder (Stern Drive)

Model S/N Year
470 (2bbl.) 4208730-5520114 76-79
470(2bbl.) 5520115-6218036 80-82
470 (2bbl.) 6218037-6916778 83-84
170 (2bbl.) 6916779-UP 85-86
165/3.7L (2bbl.) 6916779-UP 87-89
485 (2bbl.) 5685394-6218036 80-82
488 (4bbl.) 6170297-6916778 83-84
190 (4bbl.) 6916779-UP 85-86
180/3.7LX (4bbl.) 6916779-UP 87-89

 

GM Inline 6 Cylinder (Stern Drive)

Model. S/N Year
140 1538930-1725960 63
150 1666495-2048046 64-66
160 2048022-2770031 67-69
165 2770032-5178958 70-78
165 5178959-5813433 79-81
200 2453769-2712072 69

 

GM V6 (Stern Drive)

Model S/N Year
185 (4bbl.) 6330183-6919655 83-84
185 (2bbl.) A331455-B527954 85-87
175/4.3L (2bbl.) B527955-D714106 87-92
4.3L (GEN ll)(2bbl.) D714107-F000877 92-93
4.3L (GEN ll)(2bbl.) F000878-F601126 93-95
4.3L (GEN ll)(2bbl.) F601127-F000878 96
4.3LX (GEN+)(2bbl.) F803000-K999999 96-97
4.3L (GEN+)(2bbl.) L010044-UP 98-
4.3L EFI (GEN+)(TBI) L012009-UP 98-
205 (4bbl.) A331455-B527954 85-87
205/4.3LX (4bbl.) B527955-D714369 87-91
4.3LX (GEN ll)(4bbl.) D714370-F001219 92-93
4.3LX (GEN ll)(4bbl.) F001220-F601126 93-95
4.3LX (GEN ll)(4bbl.) F601127-F802999 96
4.3LXH (GEN+)(4bbl.) F803114-UP 96-97
4.3LH(GEN+)(4bbl.) L010044-UP 98
262 Mag. (TBI)(GEN+) F803800-K999999 96-97

 

Ford V8 (Stern Drive)

Model S/N Year
888 (2bbl.) 3108723-4887829 71-77
215 (4bbl.) 2781153-3385720 70-72
225 (4bbl.) 3385721-4166999 73-74
225-S (4bbl.) 3385721-416699 73-74
233 4173000-4902304 75-77
255 3258728-4175499 71-74

 

GM V8 283, 327, 305 and 350 CID (Stern Drive)

Model S/N Year
190 1564539-1730903 63-64
898 (2bbl.) 4762210-6218461 77-82
898 (2bbl.) 6218462-B525981 83-84
200/5.0L (2bbl.) 6218462-F600999 85-95
5.0L (2bbl.) L015751-UP 98-
5.0L EFI L012052-L340000 98-99
228 (4bbl.) 4765100-5170008 77-78
228 (4bbl.) 5170009-6218461 79-82
228 (4bbl.) 6218462-B525981 82-84
230 (4bbl.) 6218462-B525981 85-86
230/5.0LX (4bbl.) B525982-F600999 87-95
225 1539620-2694014 63-69
250 2314301-2639854 68-69
255 4175500-4767999 75-76
250 4768000-4908849 77
260/5.7L 4908850-6218461 78-82
260/5.7L 621462-B525981 82-86
260/5.7L B525982-F600999 87-95
5.7L (2bbl.) F601000-UP 96-98
5.7L EFI F225560-UP 95-
5.7LX (4bbl.) F601000-K99999 96-97
5.7LX EFI F752400-K999999 96-97
5.7LX Bravo EFI F800300-K99999 96-97
350 Mag. Alpha A635178-B52598 86-87
350 Mag. Alpha B525982-F600999 87-95
350 Mag. Alpha F601000-K001526 96
350 Mag. Alpha K001527-K999999 97
350 Mag. Alpha EFI F800300-K999999 96-97
350 Mag. Bravo MP F415189-K999999 95-97
350 Mag. Bravo MPI (GEN +) F602000-K999999 96-97
350 Mag. MPI (GEN+) L010019-UP 98-
270 2851074-3385720 69-72
280TRS 4176250-4770199 75-76
300 Tempest 6668677-B430367 85-86
320 (EFI) A543604-C622418 87-89

 

GM V8 427, 502, 540 and 572 (Stern Drive)

Model S/N Year
325 2278747-3780449 69-72
330 4623115-6083144 77-81
330 6083145-B816450 82-87
7.4L Bravo B771113-D603117 88-91
7.4L Bravo (Gen.V) D603118-F800699 92-96
| 7.4L Bravo (Gen. VI) F800700-K999999 96-97
| 7.4LX Bravo (MPI)(Gen.V) F602010-F801999 96
I 7.4LX Bravo (MPI)(Gen.VI) F802000-K999999 96-97
| 7.4L MPI (Gen. VI) L010003-UP 98
| 7.4LX Bravo (TBI)(Gen.VI) F820000-K999999 96-97
I 454 Mag. Alpha A631894-UP 86-88
| 454 Mag. Bravo (Gen.V) D805069-F304999 92-94
I 454 Mag. Bravo (Gen.V) F305000-F801699 95-96
I 454 Mag. Bravo (Gen.VI) F801700-K999999 96-97
| 454 EFI (Gen.V) F115700-F802349 94-96
I 454 Mag. MPI (Gen.VI) F802350-K999999 96-97
| 454 Mag. MPI (Gen.VI) L010029-L085399 98
I 454 Mag. MPI (Gen.VI) L085400-UP 99-
370 TRS 4179554-672152 78-85
370 TRS 6721528-B714586 85-87
400 TRS 4179554-B457644 80-86
420 A398941-D937011 87-89
425 A398941-D937011 90-93
440 TRS 4179554-B485220 83-86
450 (Gen. V) F347100-F347277 95-96
525 SC D456000-F348963 91-92
525 SC (Gen.V) D456000-F348963 92-95
525 SC (Gen.V) F615814-F745215 96
525 SC (Gen.VI) F745260-UP 96-97
390 2781129-3042731 69-70
460 TRS 4719554-6181046 83-86
465 C849992-F213244 90-92
465 (Gen.V) C849992-F213244 92-94
500 (Gen.V) F213293-F745159 94-96
500 (Gen.VI) F745195-L001772 97-98
502 Mag. Bravo C878221-D824588 90-92
502 Mag. Bravo (Gen.V) D824589-F114528 92-93
I 502 EFI (Gen.V) D840650-F802599 93-96
| 502 Mag.MPI (Gen.VI) F802600-K999999 96-97
500 EFI L001477-UP 99-
502 Mag.MPI (Gen.VI) L085433-UP 98
600 SC D456489-F877642 91-92
600 SC (Gen.V) D456489-F877642 92-96
600 SC (Gen.VI) K000227-UP 97
500 Bulldog C577254-F745405 90-96
500 Bulldog K000248-UP 97
575 A677429-D763716 86-92
800 SC (Gen.V) D763836-UP 93-96

 

MCM 4, 5, 6 and V8 Cylinder Diesel Stern Drive Engines

Model HP S/N Year
Rover 60 31400000F-UP 65-67
530 D-TA 150 B993000-B993492 89
636 D-TA 180 B993500-C696047 89
D183 140 B993493-D725149 90-93
D219 170 C696048-D850124 90-93
D254 200 C849484-D554729 90-93
D3.0L 140 D725150-UP 94-
D3.6L 170 D850125-UP 94-
D4.2L 200 D554730-UP 94-
D7.3L 238 F060000-UP 94-


Mercury Marine MIE 4 Cylinder (Inboard)

Model S/N Year
470 5520115-6218036 80-81

 

         
 

 

Mercruiser Inboard/Outdrive

Page 2

Ford MIE V8 (Inboard)

Model S/N Year
215 2781153-3563181 70-72
225 3385721-4176999 70-72
233 4173000-4775784 75-76
255 3258728-4178299 73-74

 

GM MIE V8 305,327,350 CID (Inboard)

Model S/N Year
198 4762210-6218461 77
228 4765100-5170008 77-78
228 5170009-5907057 79-80
230/5.0L (4bbl.) 5907058-B788151 81-87
225 2278647-2694014 68
250 2314301-2639854 68-69
255 4175500-5907057 75-80
260/5.7L 5907058-F024999 81-93
270 2851074-3077735 69-72
5.7L F025000-K999999 94-97
5.7L (Gen+) L002003-UP 98
5.7L MPI K040300-K999999 97
350 Mag. MPI (Gen+) L002008-L304499 98
350 Mag. MPI (Gen+) L304500-UP 99
350 Horizon L304700-UP 99-
5.7L Ski A338533-B514626 85-87
5.7L Competition Ski B514627-F775199 87-95
5.7L Competition Sk F775200-K040003 96
5.7L Competition Ski K040004-K999999 97
5.7L Competition Ski (Gen+) L002005-UP 98-
350 Mag. Ski D505450-K999999 91-97
350 Mag. EFI Ski F215561-K999999 94-97
350 Mag. MPI Ski F350583-F799999 95-98
Black Scorpion Ski F800000-UP 96-98

 

GM MIE V8 427, 454, 482 and 502 CID (Inboard)

Model S/N Year
325 2278747-3780449 68-74
330 4623115-5889913 77-80
340/7.4Lw/B/W MK4 5889914-UP 81-92
7.4Lw/Hurth(LH) MK4 C391564-D715493 89-92
7.4L (LH) D715494-K999999 92-97
7.4L MPI (LH) F563052-K999999 95-97
7.4L MPI (L29) Gen VI L002006-UP 98
7.4L TBI (LH) Gen VI F874815-K999999 96-97
454 Mag.MPI Horizon L002200-L086049 98-99
454 EFI (SKI) (Gen.V) F215800-F820099 95-96
454 Mag. MPI (SKI)(Gen.VI) F820100-K999999 96-97
350 9780450-4623109 74-76
390 2781129-2825059 69-70
8.2L w/ Hurth C878221-D857199 90-92
8.2L (Gen.V) D857200-F819619 93-96
8.2L MPI (LH) Gen VI F819620-K999999 96-97
8.2L MPI (LH) Gen VI L002450-L0086012 98
8.2L MPI (LH) Gen VI L0086013-UP 99

 

MIE 5, 6 and V8 Cylinder Diesel Inboard Engines

Model HP S/N Year
530D-TA 150 B993002-C539258 89
636D-TA 180 B993750-C696011 89
D183 150 C539259-D725149 90-93
D219 180 C696012-D850124 90-93
D254 210 C849461-D554729 90-93
D3.0L 150 D725150-UP 94-
D3.6L 180 D850125-UP 94-
D4.2L 210 D554730-UP 94-
D7.3L 262 F060000-UP 94-

 

MC 60, 80 and 90 Stern Drives and Transom Plates

Model S/N Year
60(0) 1830753-2063740 65-66
80 2063741-2898029 66-69
90 2898020-3225967 70-72

 

MC I, II and III

Model S/N Year
I 1534570-1684187 63
II (1.33:1) 1474909-2278488 62-67
II (1.78:1) 2398798-267132 68-69
III 2373127-3002613 68-72
III 5128065-UP 78-

 

MC 1A, 1B and 1C

Model S/N Year
1A, 1B & 1C 1684188-1777798 64
1A, 1B & 1C 1776349-2065189 65-66
(E-Z Shift)

 

MC 120, 140, 160 and 165

Model S/N Year
120/140 2062141-378049 67-73
120/140 3780850-4893634 74-77
120/140 4893635-6225576 78-82
160 2065190-2763441 67-69
165 2763442-3780849 70-73
165 3780849-4890459 74-77
165 4890460-6268064 78-82 I

 

MC470 and 485

Model S/N Year
470 4208730-4893834 76-77
470 4893835-6225576 78-82
485 5487437-6225576 80-82

 

MC 888, 225S and 233

Model S/N Year
888 3106717-3784374 71-73
888 3784375-4782329 74-77
225S 3856268-4200499 74
233 4200500-4782329 75-77

 

MC 898, 228, 250 and 260

Model. S/N Year
898/228 4782330-4898729 77
898/228 4898730-6229157 78-82
250 4791300-4898729 77
260 4898730-6229157 78-82

 

MC R, MR, Alpha One, Alpha One SS and Alpha One Gen II

Model S/N Year
R 6152230-6847029 83-84
MR 6810538-A479506 85
Alpha One A470165-UP 86-90
Alpha One SS A545004-UP 86-89
Alpha One Gen II D469859-UP 91-

 

MC Bravo and Blackhawk

Model S/N Year
Bravo One B664190-UP 88-
Bravo Two C564952-UP 89-
Bravo Three D763691-UP 93-
Blackhawk F186717-UP 94-

MC 215E and 215H

Model S/N Year
215H 2782203-2909034 70
215E 2782203-2909034 70-72

 

MC TR and TRS

Model S/N Year
TR 3377316-3787239 73
TR 3787240-4794899 74-76
TR 4794900-5009866 77
TR 5009867-UP 78-
TRS 3787240-4203749 74-75
TRS 4203750-4795399 76
TRS 4795400-UP 77-

 

MC II, III, IV and V SSM

Model S/N Year
II SSM Z2021100C-Z2021313C 82-84
  A544504Z-C576702Z 85-90
III SSM Z38022378C-X38092085C 78-84
  A568120-UP 86-
IV SSM A568120-UP 86-
V SSM C576812-UP 89-
VI SSM D456231-UP 91-